Alamance-Burlington Schools, North Carolina
About
Outline
Summary
Unique Area Identifier | 516758 |
Name | Alamance-Burlington Schools |
State | North Carolina |
Area (square miles) | 434.74 |
Land Area (square miles) | 423.94 |
Water Area (square miles) | 10.79 |
% of Land Area | 97.52 |
% of Water Area | 2.48 |
Latitude of the Internal Point | 36.04197390 |
Longtitude of the Internal Point | -79.39993530 |
Total Population | 151,131 |
Total Housing Units | 66,576 |
Total Households | 59,960 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Alamance-Burlington Schools, North Carolina
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Caswell County Schools, NC
- Chatham County Schools, NC
- Guilford County Schools, NC
- Orange County Schools, NC
- Randolph County Schools, NC
- Rockingham County Schools, NC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Guilford County, NC (488,406)
- Alamance County, NC (151,131)
- Randolph County, NC (141,752)
- Orange County, NC (133,801)
- Rockingham County, NC (93,643)
- Chatham County, NC (63,505)
- Caswell County, NC (23,719)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Township 12, Burlington, Alamance County, NC (37,537)
- Township 3, Boone Station, Alamance County, NC (25,227)
- Township 6, Graham, Alamance County, NC (24,183)
- Township 10, Melville, Alamance County, NC (16,681)
- Rock Creek township, Guilford County, NC (11,635)
- Cheeks township, Orange County, NC (9,313)
- Township 9, Thompson, Alamance County, NC (8,532)
- Baldwin township, Chatham County, NC (7,605)
- Bingham township, Orange County, NC (6,527)
- Township 8, Newlin, Alamance County, NC (6,349)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Burlington city, NC (49,963)
- Graham city, NC (14,153)
- Mebane city, NC (11,393)
- Elon town, NC (9,419)
- Gibsonville town, NC (6,410)
- Glen Raven CDP, NC (2,750)
- Haw River town, NC (2,298)
- Green Level town, NC (2,100)
- Saxapahaw CDP, NC (1,648)
- Swepsonville town, NC (1,154)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 54, NC (83,728)
- State House District 58, NC (83,145)
- State House District 59, NC (81,897)
- State House District 64, NC (80,704)
- State House District 50, NC (73,491)
- State House District 70, NC (72,392)
- State House District 63, NC (70,427)
- State House District 65, NC (66,595)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, NC (207,334)
- State Senate District 26, NC (196,857)
- State Senate District 24, NC (174,850)
- State Senate District 23, NC (173,265)
- State Senate District 29, NC (169,550)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, NC (826,878)
- Congressional District 13, NC (753,104)
- Congressional District 2, NC (741,576)
- Congressional District 6, NC (714,412)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 152, Guilford County, NC (8,412)
- Census Tract 203, Alamance County, NC (8,063)
- Census Tract 111.01, Orange County, NC (8,028)
- Census Tract 202, Chatham County, NC (7,666)
- Census Tract 216, Alamance County, NC (6,934)
- Census Tract 172, Guilford County, NC (6,919)
- Census Tract 413, Rockingham County, NC (6,737)
- Census Tract 204, Alamance County, NC (6,059)
- Census Tract 213, Alamance County, NC (6,057)
- Census Tract 208.02, Alamance County, NC (5,857)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 27215, NC (38,807)
- 27217, NC (36,954)
- 27516, NC (36,139)
- 27253, NC (29,827)
- 27302, NC (26,412)
- 27312, NC (18,306)
- 27344, NC (18,022)
- 27244, NC (14,173)
- 27249, NC (12,486)
- 27298, NC (10,336)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 151,131 | 9,535,483 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 134,492 | 8,735,363 | 258,267,944 |
Hispanic or Latino Map | 16,639 | 800,120 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 107,420 | 6,528,950 | 223,553,265 |
Black or African American alone Map | 28,369 | 2,048,628 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,020 | 122,110 | 2,932,248 |
Asian alone Map | 1,837 | 208,962 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 58 | 6,604 | 540,013 |
Some Other Race alone Map | 9,291 | 414,030 | 19,107,368 |
Two or More Races Map | 3,136 | 206,199 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 71,890 | 4,645,492 | 151,781,326 |
Female Map | 79,241 | 4,889,991 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 115,688 | 7,253,848 | 234,564,071 |
Under 18 years | 35,443 | 2,281,635 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,524 | 632,040 | 20,201,362 |
5 to 9 years | 9,889 | 635,945 | 20,348,657 |
10 to 14 years | 10,008 | 631,104 | 20,677,194 |
15 to 17 years | 6,022 | 382,546 | 12,954,254 |
18 and 19 years | 5,078 | 277,045 | 9,086,089 |
20 years | 2,661 | 141,076 | 4,519,129 |
21 years | 2,635 | 136,169 | 4,354,294 |
22 to 24 years | 5,586 | 384,328 | 12,712,576 |
25 to 29 years | 8,450 | 627,036 | 21,101,849 |
30 to 34 years | 8,714 | 619,557 | 19,962,099 |
35 to 39 years | 9,965 | 659,843 | 20,179,642 |
40 to 44 years | 10,711 | 667,308 | 20,890,964 |
45 to 49 years | 11,190 | 698,753 | 22,708,591 |
50 to 54 years | 10,701 | 669,893 | 22,298,125 |
55 to 59 years | 9,378 | 600,722 | 19,664,805 |
60 and 61 years | 3,512 | 222,924 | 7,113,727 |
62 to 64 years | 5,026 | 315,115 | 9,704,197 |
65 and 66 years | 2,773 | 172,919 | 5,319,902 |
67 to 69 years | 3,794 | 230,105 | 7,115,361 |
70 to 74 years | 4,861 | 294,543 | 9,278,166 |
75 to 79 years | 4,145 | 223,655 | 7,317,795 |
80 to 84 years | 3,317 | 165,396 | 5,743,327 |
85 years and over | 3,191 | 147,461 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 37.40 | 37.20 |
Male Map | 37.50 | 36.00 | 35.80 |
Female Map | 39.70 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 59,960 | 3,745,155 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 39,848 | 2,499,174 | 77,538,296 |
Husband-wife family Map | 28,313 | 1,812,029 | 56,510,377 |
Other family: Map | 11,535 | 687,145 | 21,027,919 |
Male householder, no wife present Map | 2,845 | 173,010 | 5,777,570 |
Female householder, no husband present Map | 8,690 | 514,135 | 15,250,349 |
Nonfamily households: Map | 20,112 | 1,245,981 | 39,177,996 |
Householder living alone Map | 16,676 | 1,011,348 | 31,204,909 |
Householder not living alone Map | 3,436 | 234,633 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 55,908 | 3,543,727 | 103,254,926 |
Hispanic or Latino householder: Map | 4,052 | 201,428 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 44,629 | 2,704,474 | 89,754,352 |
Householder who is Black or African American alone | 11,516 | 782,121 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 330 | 42,897 | 939,707 |
Householder who is Asian alone | 513 | 64,158 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 19 | 2,003 | 143,932 |
Householder who is Some Other Race alone | 2,282 | 102,073 | 4,916,427 |
Householder who is Two or More Races | 671 | 47,429 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 39,848 | 2,499,174 | 77,538,296 |
2-person household Map | 17,814 | 1,099,222 | 31,882,616 |
3-person household Map | 9,710 | 597,995 | 17,765,829 |
4-person household Map | 7,272 | 475,037 | 15,214,075 |
5-person household Map | 3,267 | 206,469 | 7,411,997 |
6-person household Map | 1,132 | 75,600 | 3,026,278 |
7-or-more-person household Map | 653 | 44,851 | 2,237,501 |
Nonfamily households: Map | 20,112 | 1,245,981 | 39,177,996 |
1-person household Map | 16,676 | 1,011,348 | 31,204,909 |
2-person household Map | 2,587 | 188,712 | 6,360,012 |
3-person household Map | 574 | 29,440 | 992,156 |
4-person household Map | 201 | 11,932 | 411,171 |
5-person household Map | 36 | 2,848 | 126,634 |
6-person household Map | 19 | 1,042 | 48,421 |
7-or-more-person household Map | 19 | 659 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 66,576 | 4,327,528 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 59,960 | 3,745,155 | 116,716,292 |
Vacant Map | 6,616 | 582,373 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 27,247 | 1,741,905 | 52,979,430 |
Owned free and clear Map | 12,857 | 755,995 | 23,006,644 |
Renter occupied Map | 19,856 | 1,247,255 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,515 | 156,587 | 4,137,567 |
Rented, not occupied Map | 76 | 6,671 | 206,825 |
For sale only Map | 1,205 | 71,693 | 1,896,796 |
Sold, not occupied Map | 205 | 14,510 | 421,032 |
For seasonal, recreational, or occasional use Map | 252 | 191,508 | 4,649,298 |
For migrant workers Map | 3 | 1,620 | 24,161 |
Other vacant Map | 2,360 | 139,784 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.48 | 2.58 |
Owner occupied Map | 2.48 | 2.52 | 2.65 |
Renter occupied Map | 2.39 | 2.40 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 40,104 | 2,497,900 | 75,986,074 |
Householder who is White alone Map | 32,434 | 1,988,231 | 63,446,275 |
Householder who is Black or African American alone Map | 5,644 | 380,844 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 197 | 27,969 | 509,588 |
Householder who is Asian alone Map | 329 | 38,608 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 858 | 61,911 |
Householder who is Some Other Race alone Map | 1,166 | 38,578 | 1,975,817 |
Householder who is Two or More Races Map | 326 | 22,812 | 1,042,158 |
Renter occupied: Map | 19,856 | 1,247,255 | 40,730,218 |
Householder who is White alone Map | 12,195 | 716,243 | 26,308,077 |
Householder who is Black or African American alone Map | 5,872 | 401,277 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 133 | 14,928 | 430,119 |
Householder who is Asian alone Map | 184 | 25,550 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 1,145 | 82,021 |
Householder who is Some Other Race alone Map | 1,116 | 63,495 | 2,940,610 |
Householder who is Two or More Races Map | 345 | 24,617 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 40,104 | 2,497,900 | 75,986,074 |
Not Hispanic or Latino householder Map | 37,965 | 2,411,517 | 69,617,625 |
Hispanic or Latino householder Map | 2,139 | 86,383 | 6,368,449 |
Renter occupied: Map | 19,856 | 1,247,255 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,943 | 1,132,210 | 33,637,301 |
Hispanic or Latino householder Map | 1,913 | 115,045 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 40,104 | 2,497,900 | 75,986,074 |
1-person household Map | 9,592 | 567,073 | 16,453,569 |
2-person household Map | 15,144 | 951,836 | 27,618,605 |
3-person household Map | 6,884 | 424,704 | 12,517,563 |
4-person household Map | 5,209 | 343,576 | 10,998,793 |
5-person household Map | 2,195 | 138,065 | 5,057,765 |
6-person household Map | 698 | 47,014 | 1,965,796 |
7-or-more-person household Map | 382 | 25,632 | 1,373,983 |
Renter occupied: Map | 19,856 | 1,247,255 | 40,730,218 |
1-person household Map | 7,084 | 444,275 | 14,751,340 |
2-person household Map | 5,257 | 336,098 | 10,624,023 |
3-person household Map | 3,400 | 202,731 | 6,240,422 |
4-person household Map | 2,264 | 143,393 | 4,626,453 |
5-person household Map | 1,108 | 71,252 | 2,480,866 |
6-person household Map | 453 | 29,628 | 1,108,903 |
7-or-more-person household Map | 290 | 19,878 | 898,211 |
Loading...